Availability: | |
---|---|
Quantity: | |
Part No. | GB02001 | |||
CAS NO: | 145224-94-8 | |||
EINECS NO | 224-632-3 | |||
Ingredients | 2-(N-Morpholino)ethanesulfonic acid, monohydrate | |||
Content of active ingredients | ≥99.5% | |||
Grade | AR/ACS equivalent | |||
Molecular Formula | C6H13NO4S.H2O | |||
Molecular Weight : | 213.25 | |||
Buffering Range | 5.5~6.7 | |||
Brand | Neocide® | |||
Packaging | Pkg of 1Kg/25Kg | |||
Storage | Room Temperature | |||
Shelf life |
Items | Specification | |||
Apparence | White Crystalline Powder | |||
APHA (Color, 0.5M aqueous solution) | ≤20 | |||
Solubility (Turbidity,0.5M aqueous solution) | Clear | |||
Assay (Titration by NaOH) | ≥99.5% | |||
Infrared Spectrum Complies | Conforms to Structure | |||
pH 1% H2O | 3.5~4.1(25℃) | |||
UV Absorbance 260mm 0.1M | absorbance≤0.02 | |||
UV Absorbance 280mm 0.1M | absorbance≤0.02 | |||
UV Absorbance 260mm 0.5M | absorbance≤0.05 | |||
UV Absorbance 290mm 0.5M | absorbance≤0.05 | |||
Loss on drying(105℃ for 3 Hours) Wt% | ≤9.0% | |||
Sulfated Ash (650℃ for 3 Hours)Wt% | ≤0.1% | |||
Water insoluble | ≤0.03% | |||
Heavy Metals Pb | ≤5ppm | |||
Iron,Fe | ≤5ppm | |||
Calcium,Ca | ≤10ppm |
Usage: | ||||
The recommended use level for NeoCide* PC-8020 preservative is 0.3-0.5% by weight in Sheath Fluid Liquids, which is synergistic with most of biocides like NeoCide PC-300, BND-10, GML-2 and replace of Sodium Azide. | ||||
Part No. | GB02001 | |||
CAS NO: | 145224-94-8 | |||
EINECS NO | 224-632-3 | |||
Ingredients | 2-(N-Morpholino)ethanesulfonic acid, monohydrate | |||
Content of active ingredients | ≥99.5% | |||
Grade | AR/ACS equivalent | |||
Molecular Formula | C6H13NO4S.H2O | |||
Molecular Weight : | 213.25 | |||
Buffering Range | 5.5~6.7 | |||
Brand | Neocide® | |||
Packaging | Pkg of 1Kg/25Kg | |||
Storage | Room Temperature | |||
Shelf life |
Items | Specification | |||
Apparence | White Crystalline Powder | |||
APHA (Color, 0.5M aqueous solution) | ≤20 | |||
Solubility (Turbidity,0.5M aqueous solution) | Clear | |||
Assay (Titration by NaOH) | ≥99.5% | |||
Infrared Spectrum Complies | Conforms to Structure | |||
pH 1% H2O | 3.5~4.1(25℃) | |||
UV Absorbance 260mm 0.1M | absorbance≤0.02 | |||
UV Absorbance 280mm 0.1M | absorbance≤0.02 | |||
UV Absorbance 260mm 0.5M | absorbance≤0.05 | |||
UV Absorbance 290mm 0.5M | absorbance≤0.05 | |||
Loss on drying(105℃ for 3 Hours) Wt% | ≤9.0% | |||
Sulfated Ash (650℃ for 3 Hours)Wt% | ≤0.1% | |||
Water insoluble | ≤0.03% | |||
Heavy Metals Pb | ≤5ppm | |||
Iron,Fe | ≤5ppm | |||
Calcium,Ca | ≤10ppm |
Usage: | ||||
The recommended use level for NeoCide* PC-8020 preservative is 0.3-0.5% by weight in Sheath Fluid Liquids, which is synergistic with most of biocides like NeoCide PC-300, BND-10, GML-2 and replace of Sodium Azide. | ||||