Availability: | |
---|---|
Quantity: | |
Part No. | GB02005 | |||
CAS NO: | 26239-55-4 | |||
EINECS NO | 247-530-0 | |||
Ingredients | N-(2-Acetamido)iminodiacetic acid | |||
Content of active ingredients | ≥99% | |||
Grade | AR/ACS equivalent | |||
Molecular Formula | C6H10N2O5 | |||
Molecular Weight : | 190.2 | |||
Buffering Range | 6.0~7.2 | |||
Brand | Neocide® | |||
Packaging | Pkg of 1Kg/25Kg | |||
Storage | Room Temperature | |||
Shelf life | Store in cool, sealed, dry and ventilated storage. | |||
Note | Do not store in containers as zinc, aluminum, copper or galvanized iron drums, etc. |
Items | Specification | |||
Apparence | White Crystalline Powder | |||
APHA (Color, 1.0M NaOH solution) | ≤20 | |||
Solubility (Turbidity,1.0M NaOH solution) | Clear | |||
Assay (Titration by NaOH) | ≥99.0% | |||
Infrared Spectrum Complies | Conforms to Structure | |||
UV Absorbance 300mm 1.0M NaOH | absorbance≤0.080 | |||
Loss on drying(105℃ for 3 Hours) Wt% | ≤0.5% | |||
Sulfated Ash (650℃ for 3 Hours)Wt% | ≤0.1% | |||
Heavy Metals Pb | ≤5ppm | |||
Iron,Fe | ≤5ppm | |||
Application: ADA is a very important biological buffer, widely used in various fields such as the biotechnology industry, pharmaceutical intermediates, and biological buffers. For example, ADA buffer solution can be used in protein crystallization and microtubule polymerization. It can also serve as a buffer solution for capillary electrophoresis, providing optimal results in the separation of amiodarone and desethylamiodarone. In differential scanning calorimetry, it is used as a sample buffer solution to study fibroblast growth factors that cannot be studied in phosphate or sulfate buffer solutions. It is also used as a buffer solution in cation exchange chromatography. However, due to its high ionic strength and relatively high dependence on pKa concentration, it is not advisable to use it at high concentrations. |